
UK Postgraduate and Professional students 2011/12
Full-time UK postgraduate
| Full-time postgraduate | |
|---|---|
| Full-time MA, MSc, MEng (1 year billed only) | £3,600 |
| Full time Mphil/PhD inc. Professional Doctorate (per annum) | £3,600 |
| Exceptions - Full-time postgraduate | |
|---|---|
| Youth & Community - Postgraduate Diploma (Initial Qualifying/Post Qualifying) | £2,750 |
| Youth & Community - Dissertation | £1,400 |
| MBA full-time (1 year bill only) | £9,000 |
| MSc Community and Health (WAG funded) | TBC |
| MSc Community and Health (self funding) | TBC |
Part-time UK postgraduate
| Part-time postgraduate | |
|---|---|
| MA/MSc (standard part-time) fee (billed for 2 years, thereafter see below) | £1,850 |
| MA/Msc continuing/dissertation fee per annum | £900 |
| Module fee (standard) per 10 credits | £250 |
|
Exceptions – Part time postgraduate – an annual continuing dissertation fee applies to the following exceptions | |
|---|---|
| MA Art & Design - taught stages per annum (2 years) (ALL ART MASTERS) | £1,050 |
| MA Art & Design - dissertation | £1,050 |
| Youth & Community - Postgraduate Diploma (Initial Qualifying) | £1,450 |
| Youth & Community - Postgraduate Diploma (Post Qualifying) | £1,450 |
| Youth & Community - Dissertation | £1,450 |
| MBA part-time - taught stages per annum (2 years) | £3,200 |
| MBA - individual 10 credit module fee | £550 |
| MBA part Time Dissertation | £3,200 |
| DMin Professional Doctorate in Religion and Education per 30 credits | £525 |
| DMin Professional Doctorate in Religion and Education per 60 or more credits | £1,050 |
|
MSc Teaching of Psychology |
£1,200 |
|
MSc Psychology of Religion |
£1,200 |
|
An annual continuing dissertation fee does not apply to the following exceptions |
|
| MSc Community and Health (WAG Funded) | TBC |
| MSc Community and Health | £2,600 |
| Masters Programme in Education per 30 credits | £250 |
| DMin Professional Doctorate in Religion and Education | £1,050 |
| DIP HE Person-centered and Experiential Counselling | £1,750 |
Research (MPhil/PhD) - part-time
| Research (Mphil/PhD) inc. Professional Doctorate - part-time | |
|---|---|
| MPhil/PhD - Science, Engineering & Technology (Group B) per annum | £2,500 |
| MPhil/PhD - Health & Welfare, Maths & Statistics, Built Environment and Computing (Group C) per annum | £1,995 |
| MPhil/PhD - Business & Admin Studies, Social Sciences, Humanities, Languages & Mass Communication, Art, Design & Performing Arts, Education (Group D) per annum | £1,750 |
| PhD by Published Works | £2,500 |
| Writing-up fee per annum | £250 |
| MPhil/PhD thesis re-submission | £500 |
Professional courses
| Professional Courses | |
|---|---|
| Chartered Institute of Marketing - Professional Certificate (module fee £240) | £950 |
| Chartered Institute of Marketing - Professional Diploma (module fee £275) | £1,100 |
| Chartered Institute of Marketing - Postgraduate Diploma (module fee £300) | £1,200 |
| Chartered Institute of Marketing - Tourism Diploma (module fee £275) | £1,100 |
| Chartered Institute of Management Accountants (CIMA) per paper | £300 |
| Certificate in Personnel Practice | £1,100 |
| Chartered Institute of Personnel Development (CIPD) - Personnel Development Scheme - 1 | £2,300 |
| Chartered Institute of Personnel Development (CIPD) - Personnel Development Scheme - 2 | £2,700 |
| Chartered Institute of Personnel Development (CIPD) - Personnel Development Scheme - 3 | £2,800 |
| Chartered Institute of Personnel Development (CIPD) - PDS - 3 - Management Report | £550 |
| CISCO | £350 |
Miscellaneous and short courses
| Miscellaneous and short courses | |
|---|---|
| NEBOSH General Health and Safety Management | £600 |
| NEBOSH Construction Health and Safety Management | £600 |
| NEBOSH Fire Risk Management | £370 |
| Professional Trainer - Occupational Health and Safety Management | £370 |
| Display Screen Assessment Course | £800 |
| Graduate Diploma in Education | TBC |
| Health & Safety - external candidates examination fee only | £160 |
| Go-Digital (Visual Communication) | £70 |
| English for Professional Purposes | £90 |
| Short Language course (Chinese, French, German, Italian, Japanse, Spanish) | £150 |
| Process of enquiry (20 credit module) | £430 |
| Dyslexia course | £700 |
| Effective Subject Leadership | £750 |
| Professional Graduate Certificate in Education - all named routes part-time | £1,680 |
| Professional Graduate Certificate in Education - all named routes full-time | £3,375 |
| Certificate in Coaching and Mentoring in Management | £875 |
| Certificate in Executive Coaching and Leadership Mentoring | £1,450 |
| Postgraduate Certificate in E-learning (£600 per 20 credits if studied separately | £1,700 |
| Postgraduate Certificate in Professional Development in HE | £750 |
| Supplementary Prescribing for Allied Health Professionals (Level 6) | £1,075 |
| Supplementary Prescribing for Allied Health Professionals (Level 7) | £1075 |
| Supplementary Prescribing for Pharmacists (Level 6) | £1075 |
| Independent/Supplementary Prescribing for Nurses (Level 7) | £1075 |
| Independent/Supplementary Prescribing for Nurses (Level 6) | £1029 |
| Nurse Prescribing (V150) | £1029 |
| Short Nursing course (all routes) (per 10 credits) | £175 |
| Graduate Diploma/Certificate in Clinical Practice | £175 |
| Certificate/Diploma Health and Social Care studies | £175 |
| Graduate Diploma/Certificate in Community Practice | £175 |
| Certificate of Higher Education in Print Journalism | £1,250 |
| Welsh for Adults | |
|---|---|
| Welsh for Beginners | £65 |
| Short Language course - Welsh | £110 |
| Short Language Course - Welsh in a Professional Context (Nursing, Social Care) | No fee |
Miscellaneous charges
| Miscellaneous charges | |
|---|---|
| Accreditation of Prior Experiential Learning (APEL) - administrative charge | £75 |
| Accreditation of Prior Learning (APL) | TBC |
Scholarships
- Postgraduate Scholarship 2011/12



